T2 Transfer

Prices

From CDG to: Passengers
1-3 4 5 6 7 8
Disney 60 65 70 75 80 80
Paris City 70 70 75 80 85 90
Orly 80 85 90 95 100 105
Beauvais 100 105 110 115 120 125
Paris Train Station 70 70 75 80 85 90
All rates are in Euros
From Orly to: Passengers
1-3 4 5 6 7 8
Disney 65 65 70 75 80 80
Paris City 60 60 70 75 80 85
CDG 90 95 100 105 110 110
Beauvais 145 150 155 160 160 160
Paris Train Station 60 60 65 70 75 80
All rates are in Euros
From Beauvais to: Passengers
1-3 4 5 6 7 8
Disney 125 130 135 140 145 150
Paris City 110 120 120 125 130 135
CDG 100 105 110 115 120 120
Orly 145 150 155 160 160 160
Paris Train Station 110 115 120 125 130 135
All rates are in Euros
From Disney to: Passengers
1-3 4 5 6 7 8
Paris City 70 75 80 85 90 90
Paris Train Station 70 75 80 85 90 90
CDG 60 65 70 75 80 80
Orly 65 70 75 80 85 85
Beauvais 125 130 135 140 145 150
All rates are in Euros
From Paris City to: Passengers
1-3 4 5 6 7 8
Disney 70 75 80 85 90 95
Paris Train Station 50 55 60 65 70 70
CDG 60 65 70 75 80 80
Orly 60 65 70 75 80 80
Beauvais 110 115 120 125 130 135
All rates are in Euros
From Paris Train Station to: Passengers
1-3 4 5 6 7 8
Paris City 40 45 50 55 60 65
Disney 70 75 80 85 90 95
Orly 60 65 70 75 80 80
CDG 60 65 70 75 80 80
Beauvais 110 115 120 125 130 135
All rates are in Euros